![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | C-HARM v1 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | UCSC, UCSD | charmForecast1day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, 0.0125 degrees, West US, EXPERIMENTAL | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWchla | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (1 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWchla1day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (3 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWchla3day | |||||
data | graph | M | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (8 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWchla8day | |||||
data | graph | M | Currents, HF Radar, Monterey, Near-Real Time, Hourly, 2.0 km | ![]() | F I M | background![]() | ![]() | ![]() | Scripps | erdMRYhfrnet2km | |||||
data | graph | M | Currents, HF Radar, Monterey, Near-Real Time, Hourly, 6.0 km | ![]() | F I M | background![]() | ![]() | ![]() | Scripps | erdMRYhfrnet6km | |||||
data | graph | Data from a local source. | ![]() | M | background![]() | ![]() | ![]() | NOAA | sst_front_0f9c_e27b_405e | ||||||
data | graph | M | Ekman Upwelling, METOP ASCAT, 0.25 degrees, Global, Near Real Time | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdQAwekm | |||||
data | graph | M | Fluorescence, Aqua MODIS, NPP, 0.125 degrees, West US | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWcflh | |||||
data | graph | M | NOAA CoastWatch, Sea Surface Height Anomalies from Altimetry, Global, 2017-present, EXPERIMENTAL | ![]() | F I M | background![]() | ![]() | ![]() |
| nesdisSSH1day | |||||
data | graph | M | Photosynthetically Available Radiation, Aqua MODIS, NPP, 0.125 degrees, West US | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWpar0 | |||||
data | graph | M | SST, Aqua MODIS, NPP, 0.0125 degrees, West US, Day time (11 microns) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWsstd | |||||
data | graph | M | SST, NOAA GOES Imager, Day and Night, 0.05 degrees, Western Hemisphere | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdGAssta | |||||
data | graph | M | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdATssta1day | |||||
data | graph | M | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdATssta3day | |||||
data | graph | M | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), Lon+/-180 | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdATssta8day |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.