![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | SST, Aqua MODIS, NPP, 0.0125 degrees, West US, Day time (11 microns) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdMWsstd |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | NOAA NESDIS COASTWATCH, NOAA SWFSC ERD |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | cols | int | 4001 |
attribute | NC_GLOBAL | composite | String | true |
attribute | NC_GLOBAL | contributor_name | String | NASA GSFC (OBPG) |
attribute | NC_GLOBAL | contributor_role | String | Source of level 2 data. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | erddap at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch, West Coast Node |
attribute | NC_GLOBAL | creator_url | String | https://coastwatch.pfeg.noaa.gov![]() |
attribute | NC_GLOBAL | cwhdf_version | String | 3.4 |
attribute | NC_GLOBAL | date_created | String | 2022-05-21 |
attribute | NC_GLOBAL | date_issued | String | 2022-05-21 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 243.0 |
attribute | NC_GLOBAL | et_affine | double | 0.0, 0.0125, 0.0125, 0.0, 205.0, 22.0 |
attribute | NC_GLOBAL | files | String | AQUA_MODIS.20220520T125501.L2.SST.NRT.nc, AQUA_MODIS.20220520T130001.L2.SST.NRT.nc, AQUA_MODIS.20220520T130500.L2.SST.NRT.nc, AQUA_MODIS.20220520T193501.L2.SST.NRT.nc, AQUA_MODIS.20220520T194001.L2.SST.NRT.nc, AQUA_MODIS.20220520T211001.L2.SST.NRT.nc, AQUA_MODIS.20220520T211501.L2.SST.NRT.nc, AQUA_MODIS.20220520T212001.L2.SST.NRT.nc, AQUA_MODIS.20220520T225001.L2.SST.NRT.nc, AQUA_MODIS.20220520T225501.L2.SST.NRT.nc, AQUA_MODIS.20220520T230001.L2.SST.NRT.nc |
attribute | NC_GLOBAL | gctp_datum | int | 12 |
attribute | NC_GLOBAL | gctp_parm | double | 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0 |
attribute | NC_GLOBAL | gctp_sys | int | 0 |
attribute | NC_GLOBAL | gctp_zone | int | 0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 30.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 243.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 235.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | History | String | Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2) Original Dataset = satellite/MW/sstd/1day; Translation Date = 2022-05-23T21:30:14.139Z |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov![]() |
attribute | NC_GLOBAL | institution | String | NOAA CoastWatch WCN |
attribute | NC_GLOBAL | keywords | String | aqua, coastwatch, day, degrees, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, microns, modis, noaa, npp, ocean, oceans, sea, sea_surface_temperature, sst, surface, temperature, time, wcn, west |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, CoastWatch, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.0 |
attribute | NC_GLOBAL | origin | String | NASA GSFC (OBPG) |
attribute | NC_GLOBAL | original_institution | String | NOAA CoastWatch, West Coast Node |
attribute | NC_GLOBAL | polygon_latitude | double | 22.0, 51.0, 51.0, 22.0, 22.0 |
attribute | NC_GLOBAL | polygon_longitude | double | 205.0, 205.0, 255.0, 255.0, 205.0 |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | CoastWatch (https://coastwatch.noaa.gov/) |
attribute | NC_GLOBAL | projection | String | geographic |
attribute | NC_GLOBAL | projection_type | String | mapped |
attribute | NC_GLOBAL | references | String | Aqua/MODIS information: https://oceancolor.gsfc.nasa.gov/ . MODIS information: https://coastwatch.noaa.gov/modis_ocolor_overview.html . |
attribute | NC_GLOBAL | rows | int | 2321 |
attribute | NC_GLOBAL | satellite | String | Aqua |
attribute | NC_GLOBAL | sensor | String | MODIS |
attribute | NC_GLOBAL | source | String | satellite observation: Aqua, MODIS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 30.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.0 |
attribute | NC_GLOBAL | start_time | double | 0.0 |
attribute | NC_GLOBAL | summary | String | NOAA CoastWatch provides SST data from NASA's Aqua Spacecraft. Measurements are gathered by the Moderate Resolution Imaging Spectroradiometer (MODIS) carried aboard the spacecraft. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-05-21T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-10-12T12:00:00Z |
attribute | NC_GLOBAL | title | String | SST, Aqua MODIS, NPP, 0.0125 degrees, West US, Day time (11 microns) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 235.0 |
dimension | time | double | nValues=183, evenlySpaced=false, averageSpacing=1 day 5h 8m 34s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.63404E9, 1.6531344E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | fraction_digits | int | 0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | fraction_digits | int | 0 |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | double | nValues=641, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 30.0, 38.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordsys | String | geographic |
attribute | latitude | fraction_digits | int | 4 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=641, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 235.0, 243.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordsys | String | geographic |
attribute | longitude | fraction_digits | int | 4 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | MWsstd | float | time, altitude, latitude, longitude | |
attribute | MWsstd | _FillValue | float | NaN |
attribute | MWsstd | colorBarMaximum | double | 16.0 |
attribute | MWsstd | colorBarMinimum | double | 13.0 |
attribute | MWsstd | colorBarPalette | String | JetPlus |
attribute | MWsstd | coordinates | String | time altitude lat lon |
attribute | MWsstd | coordsys | String | geographic |
attribute | MWsstd | fraction_digits | int | 1 |
attribute | MWsstd | ioos_category | String | Temperature |
attribute | MWsstd | long_name | String | SST, Aqua MODIS, NPP, 0.0125 degrees, West US, Day time (11 microns), EXPERIMENTAL |
attribute | MWsstd | missing_value | float | NaN |
attribute | MWsstd | numberOfObservations | int | 1904808 |
attribute | MWsstd | percentCoverage | double | 0.20511976702076096 |
attribute | MWsstd | standard_name | String | sea_surface_temperature |
attribute | MWsstd | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.