![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Currents, HF Radar, Monterey, Near-Real Time, Hourly, 6.0 km | ![]() | F I M | background![]() | ![]() | ![]() | Scripps | erdMRYhfrnet6km |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | motero at ucsd.edu |
attribute | NC_GLOBAL | creator_name | String | Mark Otero |
attribute | NC_GLOBAL | creator_url | String | https://cordc.ucsd.edu/projects/mapping/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -116.9924 |
attribute | NC_GLOBAL | format_version | String | HFRNet_1.0.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.01736 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 30.25 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.053939999999999974 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -116.9924 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.9863 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.06246534090909089 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_projection | String | equidistant cylindrical |
attribute | NC_GLOBAL | grid_resolution | String | 6km |
attribute | NC_GLOBAL | History | String | Translated to CF-1.0 Conventions by Netcdf-Java CDM (NetcdfCFWriter) Original Dataset = fmrc:HFRADAR,_US_West_Coast,_6km_Resolution,_Hourly_RTV; Translation Date = Wed Jan 10 14:00:09 GMT 2018 |
attribute | NC_GLOBAL | history | String | 05-Jan-2018 22:35:21: NetCDF file created 05-Jan-2018 22:35:21: Filtered U and V by GDOP < 1.25 ; FMRC Best Dataset |
attribute | NC_GLOBAL | infoUrl | String | https://cordc.ucsd.edu/projects/mapping/![]() |
attribute | NC_GLOBAL | institution | String | Scripps |
attribute | NC_GLOBAL | keywords | String | circulation, currents, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, near, near real time, northward, ocean, oceans, real, scripps, sea, seawater, surface, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, time, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | location | String | Proto fmrc:HFRADAR,_US_West_Coast,_6km_Resolution,_Hourly_RTV |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | netcdf_library_version | String | 4.1.3 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.01736 |
attribute | NC_GLOBAL | original_institution | String | Scripps Institution of Oceanography |
attribute | NC_GLOBAL | product_version | String | HFRNet_1.1.05 |
attribute | NC_GLOBAL | references | String | Terrill, E. et al., 2006. Data Management and Real-time Distribution in the HF-Radar National Network. Proceedings of the MTS/IEEE Oceans 2006 Conference, Boston MA, September 2006. |
attribute | NC_GLOBAL | regional_description | String | Unites States, West Coast |
attribute | NC_GLOBAL | source | String | Surface Ocean HF-Radar |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 30.25 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Surface ocean velocities estimated from HF-Radar are representative of the upper 0.3 - 2.5 meters of the ocean. The main objective of near-real time processing is to produce the best product from available data at the time of processing. Radial velocity measurements are obtained from individual radar sites through the U.S. HF-Radar Network. Hourly radial data are processed by unweighted least-squares on a 6 km resolution grid of the U.S. West Coast to produce near real-time surface current maps. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-01-10T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-09-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Currents, HF Radar, Monterey, Near-Real Time, Hourly, 6.0 km |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.9863 |
dimension | time | double | nValues=14789, evenlySpaced=false, averageSpacing=1h 58m 4s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4108256E9, 1.5155856E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | missing_value | double | NaN |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=145, evenlySpaced=true, averageSpacing=0.053939999999999974 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 30.25, 38.01736 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=177, evenlySpaced=true, averageSpacing=0.06246534090909089 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -127.9863, -116.9924 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | u | float | time, latitude, longitude | |
attribute | u | ancillary_variables | String | DOPx |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | coordinates | String | time_run time lat lon |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Surface Eastward Sea Water Velocity |
attribute | u | standard_name | String | surface_eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
variable | v | float | time, latitude, longitude | |
attribute | v | ancillary_variables | String | DOPy |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | coordinates | String | time_run time lat lon |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Surface Northward Sea Water Velocity |
attribute | v | standard_name | String | surface_northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.