![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Ekman Upwelling, METOP ASCAT, 0.25 degrees, Global, Near Real Time | ![]() | F I M | background![]() | ![]() | ![]() | NOAA CoastWatch WCN | erdQAwekm |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | NOAA NESDIS COASTWATCH, NOAA SWFSC ERD |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | cols | int | 1441 |
attribute | NC_GLOBAL | composite | String | true |
attribute | NC_GLOBAL | contributor_name | String | EUMETSAT and NOAA|NESDIS |
attribute | NC_GLOBAL | contributor_role | String | Source of level 2 data. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | dave.foley at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch, West Coast Node |
attribute | NC_GLOBAL | creator_url | String | https://coastwatch.pfeg.noaa.gov![]() |
attribute | NC_GLOBAL | cwhdf_version | String | 3.4 |
attribute | NC_GLOBAL | date_created | String | 2021-01-12 |
attribute | NC_GLOBAL | date_issued | String | 2021-01-12 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 243.0 |
attribute | NC_GLOBAL | et_affine | double | 0.0, 0.25, 0.25, 0.0, 0.0, -75.0 |
attribute | NC_GLOBAL | gctp_datum | int | 12 |
attribute | NC_GLOBAL | gctp_parm | double | 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0 |
attribute | NC_GLOBAL | gctp_sys | int | 0 |
attribute | NC_GLOBAL | gctp_zone | int | 0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 30.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 243.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 232.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.25 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | History | String | Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2) Original Dataset = satellite/QA/wekm/1day; Translation Date = 2021-01-13T22:17:22.927Z |
attribute | NC_GLOBAL | history | String | EUMETSAT and NOAA|NESDIS 2021-01-12T07:02:55Z NOAA CoastWatch (West Coast Node) and NOAA SFSC ERD |
attribute | NC_GLOBAL | id | String | LQAwekmS1day_20210111120000 |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov![]() |
attribute | NC_GLOBAL | institution | String | NOAA CoastWatch WCN |
attribute | NC_GLOBAL | keywords | String | ascat, circulation, coastwatch, degrees, downwelling, Earth Science > Oceans > Ocean Circulation > Upwelling/Downwelling, ekman, global, metop, near, near real time, noaa, ocean, oceans, quality, real, time, upwelling, wcn |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, CoastWatch, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.0 |
attribute | NC_GLOBAL | origin | String | EUMETSAT and NOAA|NESDIS |
attribute | NC_GLOBAL | original_institution | String | NOAA CoastWatch, West Coast Node |
attribute | NC_GLOBAL | pass_date | int | 18638 |
attribute | NC_GLOBAL | polygon_latitude | double | -75.0, 75.0, 75.0, -75.0, -75.0 |
attribute | NC_GLOBAL | polygon_longitude | double | 0.0, 0.0, 360.0, 360.0, 0.0 |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | CoastWatch (https://coastwatch.noaa.gov/) |
attribute | NC_GLOBAL | projection | String | geographic |
attribute | NC_GLOBAL | projection_type | String | mapped |
attribute | NC_GLOBAL | references | String | NOAA/NESDIS https://manati.orbit.nesdis.noaa.gov/products/ASCAT.php . |
attribute | NC_GLOBAL | rows | int | 601 |
attribute | NC_GLOBAL | satellite | String | METOP |
attribute | NC_GLOBAL | sensor | String | ASCAT |
attribute | NC_GLOBAL | source | String | satellite observation: METOP, ASCAT |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 30.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.0 |
attribute | NC_GLOBAL | start_time | double | 0.0 |
attribute | NC_GLOBAL | summary | String | NOAA CoastWatch distributes near real time Ekman current (in zonal, meridional, and modulus sets) and Ekman upwelling data. This data begins with wind velocity measurements from the ASCAT instrument onboard EUMETSAT's ASCAT satellite. ASCAT is a microwave scatterometer designed to measure surface winds over the global ocean. NOAA CoastWatch processes wind velocity to wind stress and wind stress curl, and finally to Ekman current and Ekman upwelling. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-12T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-04-24T12:00:00Z |
attribute | NC_GLOBAL | title | String | Ekman Upwelling, METOP ASCAT, 0.25 degrees, Global, Near Real Time |
attribute | NC_GLOBAL | Westernmost_Easting | double | 232.0 |
dimension | time | double | nValues=1118, evenlySpaced=false, averageSpacing=1 day 5h 11m 59s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4930352E9, 1.6104528E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | fraction_digits | int | 0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | fraction_digits | int | 0 |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | double | nValues=33, evenlySpaced=true, averageSpacing=0.25 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 30.0, 38.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordsys | String | geographic |
attribute | latitude | fraction_digits | int | 2 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=45, evenlySpaced=true, averageSpacing=0.25 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 232.0, 243.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordsys | String | geographic |
attribute | longitude | fraction_digits | int | 2 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | QAwekm | float | time, altitude, latitude, longitude | |
attribute | QAwekm | _FillValue | float | NaN |
attribute | QAwekm | colorBarMaximum | double | 2.0E-5 |
attribute | QAwekm | colorBarMinimum | double | -2.0E-5 |
attribute | QAwekm | coordinates | String | time altitude lat lon |
attribute | QAwekm | coordsys | String | geographic |
attribute | QAwekm | fraction_digits | int | 6 |
attribute | QAwekm | ioos_category | String | Currents |
attribute | QAwekm | long_name | String | Ekman Upwelling, METOP ASCAT, 0.25 degrees, Global, Near Real Time |
attribute | QAwekm | missing_value | float | NaN |
attribute | QAwekm | numberOfObservations | int | 343118 |
attribute | QAwekm | percentCoverage | double | 0.3961914043330512 |
attribute | QAwekm | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.