Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
stoqs_september2013_tethys_daphne_slocums_Fl_vs._bb__red_.mp4 | 31.58 Mbytes | 2014-02-19T16:07:29Z |
stoqs_september2013_tethys_daphne_slocums_Fl_vs._bb__red_.m4v | 18.74 Mbytes | 2014-02-19T16:30:09Z |
stoqs_september2013_tethys_daphne_slocums_Fl_vs._bb__red_.gif | 106.0 Mbytes | 2014-02-19T16:07:14Z |
stoqs_september2013_Fl_vs._bb__red_.mp4 | 31.29 Mbytes | 2014-10-28T23:41:28Z |
stoqs_september2013_Fl_vs._bb__red_.m4v | 16.93 Mbytes | 2014-10-28T23:47:39Z |
stoqs_september2013_Fl_vs._bb__red_.gif | 109.0 Mbytes | 2014-10-28T23:41:13Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- |