![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
8 matching datasets. This web page was generated at 2025-04-26T10:22:09Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1134.9359 | now-1day | 2022-03-18T12:00:00Z | charmForecast1day | C-HARM v1 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 |
███ 314.31104 | now-3days | 2022-09-26T12:00:00Z | erdATssta1day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), Lon+/-180 |
███ 205.48318 | now-4days | 2023-01-25T12:00:00Z | erdATssta3day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite), Lon+/-180 |
███ 137.40543 | now-6days | 2023-01-23T00:00:00Z | erdATssta8day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), Lon+/-180 |
███ 135.31084 | now-3days | 2024-03-16T12:00:00Z | erdMWchla1day | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (1 Day Composite), Lon+/-180 |
███ 135.14418 | now-3days | 2024-03-17T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies from Altimetry, Global, 2017-present, EXPERIMENTAL |
███ 101.7331 | now-4days | 2024-03-15T12:00:00Z | erdMWchla3day | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (3 Day Composite), Lon+/-180 |
███ 68.238716 | now-6days | 2024-03-13T00:00:00Z | erdMWchla8day | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (8 Day Composite), Lon+/-180 |
This web page was generated at 2025-04-26T10:22:09Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.